Convert ICX to CNY | Live ICON Calculator
ICX/CNY: 1 ICX ≈ 0.3443 CNY (Last update: January 29, 2026 at 20:31 UTC). Get the latest ICON to Chinese Yuan Renminbi rate for FREE with WEEX Converter.
ICX to CNY price chart
January 29, 2026 at 20:31 UTC
ICX to CNY Rate--
1 ICX = 0.3443 CNY
1 ICX = 0.3443 CNY
ICON to CNY exchange rate
Today's ICON to CNY exchange rate is 0.344357748CNY per ICX. With a circulating supply of 1,088,120,793.7196417 ICX, ICON's total market capitalization is ¥374,721,198.41114018412. ICON trading volume has increased by ¥246,107.78638927464 over the past 24 hours, a increased of 1.5772%. As of January 29, 2026, ¥15,850,202.789513459523 worth of ICX was traded. More ICX information>>
How to convert ICON to Chinese Yuan Renminbi
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert ICX to CNY
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 ICON in Chinese Yuan Renminbi
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.4044 | 0.4361 | 0.4524 | 0.6887 |
| Low | 0.388 | 0.388 | 0.3425 | 0.3425 |
| Average | 0.396 | 0.412 | 0.3974 | 0.5155 |
| Change | -15.12% | -17.55% | -24.28% | -49.70% |
The highest ICON to Chinese Yuan Renminbi exchange rate value in the past 30 days was 0.06511 CNY on 2025-12-14. The lowest ICX to CNY rate was 0.0493 CNY on 2025-12-18.
ICON price conversion tables
Convert ICON to Chinese Yuan Renminbi
Chinese Yuan Renminbi | |
|---|---|
1 | 0.3443 |
2 | 0.6887 |
3 | 1.03307 |
5 | 1.7217 |
10 | 3.4435 |
25 | 8.6089 |
50 | 17.2178 |
100 | 34.4357 |
1000 | 344.3577 |
The ICX to CNY converter table above shows the value of Chinese Yuan Renminbi in ICON (from 1 ICX to 1000 ICX) at different conversion amounts.
Convert Chinese Yuan Renminbi to ICON
Chinese Yuan Renminbi | |
|---|---|
1 | 2.9039 |
5 | 14.5197 |
10 | 29.03956 |
20 | 58.07913 |
50 | 145.1978 |
100 | 290.3956 |
200 | 580.7913 |
500 | 1451.9783 |
1000 | 2903.9567 |
The CNY to ICX converter table above shows the value of Chinese Yuan Renminbi in ICON (from 1 CNY to 1000 CNY) at different conversion amounts.
Recent Conversions
See what others are converting with our ICX to CNY or CNY to ICX calculator. Track real-time conversions and explore popular trends from users just like you.
| 58.65EUR to LINK | 77.16M to VND | 99.08EUR to JITOSOL | 70.15ADA to JPY | 0.17XLM to EUR |
| 62.04TRY to BCH | 65.79AED to SHIB | 11.19UAH to WETH | 24.12SKY to ARS | 64.39CNY to HBAR |
| 47.36ARS to DOGE | 44.42TWD to AVAX | 83.02syrupUSDC to USD | 67.55OKB to VND | 60.51RETH to AED |
| 80.88PAXG to AED | 94.79UAH to RAIN | 92.79USDe to JPY | 9.03ARB to CNY | 45.85USDS to JPY |
| 32.83ARS to AAVE | 46.16RLUSD to VND | 31.68TRY to WZEDX | 7.37CC to VND | 2.98ATOM to PLN |
| 3.41UAH to AETHWETH | 37.71APT to ARS | 86.88ONDO to EUR | 95.22USD to ICP | 78.83USDtb to RUB |
Buy ICON with WEEX
Create a WEEX account now and trade ICON with security and ease.
ICON to Chinese Yuan Renminbi performance history
Today vs. 24 hours ago
| Today at 8:31 PM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 ICX | 0.3426 CNY | 0.4028 CNY | -14.96% |
| 5 ICX | 1.713 CNY | 2.014 CNY | -14.96% |
| 10 ICX | 3.426 CNY | 4.028 CNY | -14.96% |
| 50 ICX | 17.13 CNY | 20.14 CNY | -14.96% |
| 100 ICX | 34.26 CNY | 40.28 CNY | -14.96% |
| 1000 ICX | 342.6 CNY | 402.8 CNY | -14.96% |
At the current ICON to Chinese Yuan Renminbi exchange rate of 0.3443, 1 ICX has a value of 0.3443 CNY. Over the past 24 hours, the ICX to CNY rate has fluctuated by -14.96%. See 24-hour price change details for various ICON amounts (1 – 1,000 ICX) in the table above.
Today vs. 30 Days ago
| Today at 8:31 PM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 ICX | 0.3426 CNY | 0.4515 CNY | -24.13% |
| 5 ICX | 1.713 CNY | 2.2575 CNY | -24.13% |
| 10 ICX | 3.426 CNY | 4.515 CNY | -24.13% |
| 50 ICX | 17.13 CNY | 22.575 CNY | -24.13% |
| 100 ICX | 34.26 CNY | 45.15 CNY | -24.13% |
| 1000 ICX | 342.6 CNY | 451.5 CNY | -24.13% |
Over the past 30 days, the ICX to CNY rate has fluctuated by -24.13%. See 24-hour price change details for various ICON amounts (1 – 1,000 ICX) above.
Today vs. 1 Year ago
| Today at 8:31 PM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 ICX | 0.3426 CNY | 1.35 CNY | -74.56% |
| 5 ICX | 1.713 CNY | 6.75 CNY | -74.56% |
| 10 ICX | 3.426 CNY | 13.5 CNY | -74.56% |
| 50 ICX | 17.13 CNY | 67.5 CNY | -74.56% |
| 100 ICX | 34.26 CNY | 135 CNY | -74.56% |
| 1000 ICX | 342.6 CNY | 1350 CNY | -74.56% |
Over the past year, the ICX to CNY rate has fluctuated by -74.56%. See 24-hour price change details for various ICON amounts (1 – 1,000 ICX) above.
Get started with ICON
Learn how to buy ICON easily and safely through WEEX.
Trade ICON on WEEX with trading fees as low as 0.0%.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in ICON.
ICON to CNY FAQs
Earn Free Airdrops on WEEX
Axie Infinity(AXS)
Ongoing
Hot
Total prize pool
5,000 AXS