Convert ION to IDR | Live ION Calculator
ION/IDR: 1 ION ≈ 285,423.34 IDR (Last update: 09/10/2026). Get the latest ION to Indonesian Rupiah rate for FREE with WEEX Converter.
ION to IDR price chart
09/10/2026
ION to IDR Rate--
1 ION = 285,423.34 IDR
1 ION = 285,423.34 IDR
ION to IDR exchange rate
Today's ION to IDR exchange rate is 285,423.34IDR per ION. With a circulating supply of 0 ION, ION's total market capitalization is Rp0. ION trading volume has increased by Rp0 over the past 24 hours, a increased of 0%. As of 09/10/2026, Rp0 worth of ION was traded. More ION information>>
How to convert ION to Indonesian Rupiah
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert ION to IDR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 ION in Indonesian Rupiah
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 274,337.23 | 276,272.9 | 337,686.43 | 516,999.86 |
| Low | 268,178.28 | 243,894.42 | 243,894.42 | 243,894.42 |
| Average | 271,169.77 | 260,083.66 | 290,878.41 | 380,447.14 |
| Change | +5.94% | +5.95% | -13.04% | -32.30% |
The highest ION to Indonesian Rupiah exchange rate value in the past 30 days was 19.19 IDR on 07/20/2026. The lowest ION to IDR rate was 13.86 IDR on 08/11/2026.
ION price conversion tables
Convert ION to Indonesian Rupiah
Indonesian Rupiah | |
|---|---|
1 | 285,423.34 |
2 | 570,846.68 |
3 | 856,270.02 |
5 | 1,427,116.7 |
10 | 2,854,233.4 |
25 | 7,135,583.5 |
50 | 14,271,167 |
100 | 28,542,334 |
1,000 | 285,423,340 |
The ION to IDR converter table above shows the value of Indonesian Rupiah in ION (from 1 ION to 1,000 ION) at different conversion amounts.
Convert Indonesian Rupiah to ION
Indonesian Rupiah | |
|---|---|
1 | 0.{5}3503 |
5 | 0.{4}1751 |
10 | 0.{4}3503 |
20 | 0.{4}7007 |
50 | 0.0001751 |
100 | 0.0003503 |
200 | 0.0007007 |
500 | 0.001751 |
1,000 | 0.003503 |
The IDR to ION converter table above shows the value of Indonesian Rupiah in ION (from 1 IDR to 1,000 IDR) at different conversion amounts.
Recent Conversions
See what others are converting with our ION to IDR or IDR to ION calculator. Track real-time conversions and explore popular trends from users just like you.
| 16.21 FTM to IDR | 78.42 XRP to EUR | 74.13 USDD to RUB | 65.57 OKB to UAH | 33.09 JITOSOL to JPY |
| 27.77 BRL to WLD | 54.89 CBBTC to BRL | 48.7 AED to TAO | 27.58 DEL to RUB | 63.11 TRX to IDR |
| 6.71 BRL to CC | 45.29 BTW to THB | 66.34 BRL to RETH | 42.84 UNI to AED | 69.04 TWD to POL |
| 25.49 USDC.e to PLN | 15.21 USDe to EUR | 85.92 USDT0 to UAH | 58.93 SHIB to TWD | 81.29 UAH to ARB |
| 3.25 VND to XMR | 9.65 TWD to DAI | 35.13 EWJ to JPY | 64.01 THB to PI | 29.07 PLN to WBETH |
| 43.42 EUR to BNB | 91.11 PYUSD to VND | 21.27 BRL to DOT | 53.72 BBTC to AED | 63.66 RLUSD to BRL |
Buy ION with WEEX
Create a WEEX account now and trade ION with security and ease.
ION to Indonesian Rupiah performance history
Today vs. 24 hours ago
| Today at 9:52 PM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 ION | 285,423.34 IDR | 269,410.07 IDR | +5.94% |
| 5 ION | 1,427,116.7 IDR | 1,347,050.35 IDR | +5.94% |
| 10 ION | 2,854,233.4 IDR | 2,694,100.7 IDR | +5.94% |
| 50 ION | 14,271,167 IDR | 13,470,503.5 IDR | +5.94% |
| 100 ION | 28,542,334 IDR | 26,941,007 IDR | +5.94% |
| 1,000 ION | 285,423,340 IDR | 269,410,070 IDR | +5.94% |
At the current ION to Indonesian Rupiah exchange rate of 285,423.34, 1 ION has a value of 285,423.34 IDR. Over the past 24 hours, the ION to IDR rate has fluctuated by 5.94%. See 24-hour price change details for various ION amounts (1 – 1,000 ION) in the table above.
Today vs. 30 Days ago
| Today at 9:52 PM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 ION | 285,423.34 IDR | 328,184.05 IDR | -13.04% |
| 5 ION | 1,427,116.7 IDR | 1,640,920.25 IDR | -13.04% |
| 10 ION | 2,854,233.4 IDR | 3,281,840.5 IDR | -13.04% |
| 50 ION | 14,271,167 IDR | 16,409,202.5 IDR | -13.04% |
| 100 ION | 28,542,334 IDR | 32,818,405 IDR | -13.04% |
| 1,000 ION | 285,423,340 IDR | 328,184,050 IDR | -13.04% |
Over the past 30 days, the ION to IDR rate has fluctuated by -13.04%. See 24-hour price change details for various ION amounts (1 – 1,000 ION) above.
Today vs. 1 Year ago
| Today at 9:52 PM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 ION | 285,423.34 IDR | 1,553,639.13 IDR | -81.62% |
| 5 ION | 1,427,116.7 IDR | 7,768,195.65 IDR | -81.62% |
| 10 ION | 2,854,233.4 IDR | 15,536,391.3 IDR | -81.62% |
| 50 ION | 14,271,167 IDR | 77,681,956.5 IDR | -81.62% |
| 100 ION | 28,542,334 IDR | 155,363,913 IDR | -81.62% |
| 1,000 ION | 285,423,340 IDR | 1,553,639,130 IDR | -81.62% |
Over the past year, the ION to IDR rate has fluctuated by -81.62%. See 24-hour price change details for various ION amounts (1 – 1,000 ION) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in ION.
ION to IDR FAQs
Earn Free Airdrops on WEEX
PancakeSwap(CAKE)
Ongoing
Hot
Total prize pool
2,000 CAKE
Purchase Cryptocurrencies Similar to ION
Latest coin listings on WEEX
Customer Support:@weikecs
Business Cooperation:@weikecs
Quant Trading & MM:bd@weex.com
VIP Program:support@weex.com