Convert LBK to VND | Live LBK Calculator
LBK/VND: 1 LBK ≈ 131,930,620.14 VND (Last update: February 4, 2026 at 11:06 UTC). Get the latest LBK to Vietnamese Dong rate for FREE with WEEX Converter.
LBK to VND price chart
February 4, 2026 at 11:06 UTC
LBK to VND Rate--
1 LBK = 131930620.14 VND
1 LBK = 131930620.14 VND
LBK to VND exchange rate
Today's LBK to VND exchange rate is 131,930,620.14VND per LBK. With a circulating supply of 0 LBK, LBK's total market capitalization is ₫0. LBK trading volume has increased by ₫0 over the past 24 hours, a increased of 0%. As of February 4, 2026, ₫0 worth of LBK was traded. More LBK information>>
How to convert LBK to Vietnamese Dong
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert LBK to VND
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 LBK in Vietnamese Dong
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 129.73 | 158.52 | 158.52 | 158.52 |
| Low | 129.73 | 129.7 | 129.7 | 129.7 |
| Average | 129.91 | 142.9 | 142.9 | 142.9 |
| Change | +101455740.47% | +83030998.11% | +83030998.11% | +83030998.11% |
The highest LBK to Vietnamese Dong exchange rate value in the past 30 days was 0.006101 VND on 2026-01-09. The lowest LBK to VND rate was 0.004992 VND on 2026-01-10.
LBK price conversion tables
Convert LBK to Vietnamese Dong
Vietnamese Dong | |
|---|---|
1 | 131930620.14 |
2 | 263861240.28 |
3 | 395791860.42 |
5 | 659653100.7 |
10 | 1319306201.4 |
25 | 3298265503.5 |
50 | 6596531007 |
100 | 13193062014 |
1000 | 131930620140 |
The LBK to VND converter table above shows the value of Vietnamese Dong in LBK (from 1 LBK to 1000 LBK) at different conversion amounts.
Convert Vietnamese Dong to LBK
Vietnamese Dong | |
|---|---|
1 | 0.{8}7579 |
5 | 0.{7}3789 |
10 | 0.{7}7579 |
20 | 0.{6}1515 |
50 | 0.{6}3789 |
100 | 0.{6}7579 |
200 | 0.{5}1515 |
500 | 0.{5}3789 |
1000 | 0.{5}7579 |
The VND to LBK converter table above shows the value of Vietnamese Dong in LBK (from 1 VND to 1000 VND) at different conversion amounts.
Recent Conversions
See what others are converting with our LBK to VND or VND to LBK calculator. Track real-time conversions and explore popular trends from users just like you.
| 98.44WBNB to JPY | 44.54USDtb to PLN | 23.18TRY to TON | 81.31USD to FTM | 2.62DOGE to CNY |
| 5.84USD to DAI | 31.22TWD to ETC | 80.53RUB to HBAR | 26.59OKB to EUR | 64.27USD to USDD |
| 36.79USD to BTC | 66.58weETH to UAH | 73.32PLN to syrupUSDC | 96.62TRX to PLN | 21.39FLR to USD |
| 59.44RUB to PI | 4.81RUB to WTRX | 86.94MNT to EUR | 0.26VND to AVAX | 40.36AETHWETH to ARS |
| 18.29ENA to ARS | 68.19ARS to BTCB | 37.88ALGO to EUR | 44.29JPY to WETH | 96.33SUI to PLN |
| 37.23XMR to TWD | 23.49TRY to CBBTC | 89.42PLN to DOT | 54.71XRP to USD | 64.85USD1 to VND |
Buy LBK with WEEX
Create a WEEX account now and trade LBK with security and ease.
LBK to Vietnamese Dong performance history
Today vs. 24 hours ago
| Today at 11:06 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 LBK | 131622993.26 VND | 129.73 VND | +101455740.47% |
| 5 LBK | 658114966.3 VND | 648.65 VND | +101455740.47% |
| 10 LBK | 1316229932.6 VND | 1297.3 VND | +101455740.47% |
| 50 LBK | 6581149663 VND | 6486.5 VND | +101455740.47% |
| 100 LBK | 13162299326 VND | 12973 VND | +101455740.47% |
| 1000 LBK | 131622993260 VND | 129730 VND | +101455740.47% |
At the current LBK to Vietnamese Dong exchange rate of 131930620.14, 1 LBK has a value of 131930620.14 VND. Over the past 24 hours, the LBK to VND rate has fluctuated by 101455740.47%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) in the table above.
Today vs. 30 Days ago
| Today at 11:06 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 LBK | 131622993.26 VND | 158.52 VND | +83030998.11% |
| 5 LBK | 658114966.3 VND | 792.6 VND | +83030998.11% |
| 10 LBK | 1316229932.6 VND | 1585.2 VND | +83030998.11% |
| 50 LBK | 6581149663 VND | 7926 VND | +83030998.11% |
| 100 LBK | 13162299326 VND | 15852 VND | +83030998.11% |
| 1000 LBK | 131622993260 VND | 158520 VND | +83030998.11% |
Over the past 30 days, the LBK to VND rate has fluctuated by 83030998.11%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) above.
Today vs. 1 Year ago
| Today at 11:06 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 LBK | 131622993.26 VND | 508.47 VND | +25884998.54% |
| 5 LBK | 658114966.3 VND | 2542.35 VND | +25884998.54% |
| 10 LBK | 1316229932.6 VND | 5084.7 VND | +25884998.54% |
| 50 LBK | 6581149663 VND | 25423.5 VND | +25884998.54% |
| 100 LBK | 13162299326 VND | 50847 VND | +25884998.54% |
| 1000 LBK | 131622993260 VND | 508470 VND | +25884998.54% |
Over the past year, the LBK to VND rate has fluctuated by 25884998.54%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in LBK.
LBK to VND FAQs
Earn Free Airdrops on WEEX
Bitelons(BTL)
Ongoing
Hot
Total prize pool
0 BTL